| Full name | Cecil Sonwabile Lolo | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 11 March 1988 | ||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Khayelitsha, South Africa | ||||||||||||||||||||||||||||||||||||||||||
| Date of death | 25 October 2015 (aged 27) | ||||||||||||||||||||||||||||||||||||||||||
| Place of death | Cape Town, South Africa | ||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||
| Playing position | Defender Midfielder | ||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||
| African Tribes | |||||||||||||||||||||||||||||||||||||||||||
| 2001–2009 | Ajax Cape Town | ||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | → iKapa Sporting (loan) | ||||||||||||||||||||||||||||||||||||||||||
| 2009–2015 | Ajax Cape Town | 97 | (2) | ||||||||||||||||||||||||||||||||||||||||
CECIL LOLO: 2nd ANNIVERSARY OF HIS DEATH
Reviewed by CONVIDA FUNERAL HOME COMPANY LIMITED
on
4:08 PM
Rating:
Reviewed by CONVIDA FUNERAL HOME COMPANY LIMITED
on
4:08 PM
Rating:



No comments:
Post a Comment